LumixAI credit packages
LumixAI pricing for every AI image.
Buy credits only when needed, route generation across public models, and keep model-level costs visible before your team ships.
Credits stay transparent
Model rates update live
Scoped API keys included
Cost console
Plan before generation
- entry pack
- Free
- base / credit
- $0.001
- priced models
- 39+
Transparent model lookup, no hidden provider math.
Subscription
Subscription options in one comparison table.
Pay as you go starts the table, credit packs fill the middle, and Enterprise is available for teams that need custom terms.
| Compare | Pay as you go | Starter | GrowthPopular9% bonus | Scale17% bonus | Enterprise |
|---|---|---|---|---|---|
| Price | Free | $10 | $50 | $200 | Contact |
| Credits included | Buy any pack when needed | 10,000 credits | 55,000 credits | 240,000 credits | Custom volume |
| Discount | List price | No discount | 9% bonus | 17% bonus | Custom discount |
| Action | Contact sales |
Model rates
Model prices for every API call.
AllImageFastPremiumEditing
| Model | Tier / resolution | Credits / gen | LumixAI price |
|---|---|---|---|
Nano Banana ProPremium | 1k | 8 | $0.0080 |
| 2k | 8 | $0.0080 | |
| 4k | 8 | $0.0080 | |
Nano Banana 2Fast | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
Imagen 4 UltraPremium | 1k | 12 | $0.012 |
| 2k | 12 | $0.012 | |
| 4k | 12 | $0.012 | |
Nano BananaImage | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
Imagen 4Image | 1k | 8 | $0.0080 |
| 2k | 8 | $0.0080 | |
| 4k | 8 | $0.0080 | |
Imagen 4 FastFast | 1k | 4 | $0.0040 |
| 2k | 4 | $0.0040 | |
| 4k | 4 | $0.0040 | |
Imagen 3Image | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
| Black Forest Labs | |||
Flux.2 ProImage | 1k | 6 | $0.0060 |
| 2k | 6 | $0.0060 | |
| 4k | 6 | $0.0060 | |
Flux.1 Kontext ProEditing | 1k | 8 | $0.0080 |
| 2k | 8 | $0.0080 | |
| 4k | 8 | $0.0080 | |
Flux.2 MaxPremium | 1k | 27 | $0.027 |
| 2k | 27 | $0.027 | |
| 4k | 27 | $0.027 | |
Flux.2 FlexImage | 1k | 18 | $0.018 |
| 2k | 18 | $0.018 | |
| 4k | 18 | $0.018 | |
Flux.2 KleinFast | 1k | 4 | $0.0040 |
| 2k | 4 | $0.0040 | |
| 4k | 4 | $0.0040 | |
Flux.1 Kontext MaxEditing | 1k | 16 | $0.016 |
| 2k | 16 | $0.016 | |
| 4k | 16 | $0.016 | |
Flux.1Image | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
Flux.1.1Premium | 1k | 6 | $0.0060 |
| 2k | 6 | $0.0060 | |
| 4k | 6 | $0.0060 | |
Flux.1 RealismImage | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
Flux.1 FastImage | 1k | 4 | $0.0040 |
| 2k | 4 | $0.0040 | |
| 4k | 4 | $0.0040 | |
| Seedream | |||
Seedream 4.5Premium | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
Seedream 5 LiteImage | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
Seedream 4Image | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
Seedream 4 4KImage | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
| Alibaba | |||
Z-ImageImage | 1k | 2 | $0.0020 |
| 2k | 2 | $0.0020 | |
| 4k | 2 | $0.0020 | |
QwenImage | 1k | 2 | $0.0020 |
| 2k | 2 | $0.0020 | |
| 4k | 2 | $0.0020 | |
| Recraft | |||
Recraft V4Editing | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
Recraft V4.1Editing | 1k | 8 | $0.0080 |
| 2k | 8 | $0.0080 | |
| 4k | 8 | $0.0080 | |
| Ideogram | |||
IdeogramImage | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
| Runway | |||
RunwayPremium | 1k | 12 | $0.012 |
| 2k | 12 | $0.012 | |
| 4k | 12 | $0.012 | |
| LumixAI | |||
AutoImage | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
CinematicImage | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
Classic FastFast | 1k | 1 | $0.0010 |
| 2k | 1 | $0.0010 | |
| 4k | 1 | $0.0010 | |
ClassicImage | 1k | 2 | $0.0020 |
| 2k | 2 | $0.0020 | |
| 4k | 2 | $0.0020 | |
| Freepik | |||
Mystic 2.5Image | 1k | 5 | $0.0050 |
| 2k | 5 | $0.0050 | |
| 4k | 5 | $0.0050 | |
Mystic 2.5 FlexibleImage | 1k | 4 | $0.0040 |
| 2k | 4 | $0.0040 | |
| 4k | 4 | $0.0040 | |
Mystic 2.5 FluidImage | 1k | 4 | $0.0040 |
| 2k | 4 | $0.0040 | |
| 4k | 4 | $0.0040 | |
Mystic 1.0Image | 1k | 3 | $0.0030 |
| 2k | 3 | $0.0030 | |
| 4k | 3 | $0.0030 | |
| OpenAI | |||
GPTImage | 1k | 3 | $0.0030 |
| 2k | 3 | $0.0030 | |
| 4k | 3 | $0.0030 | |
GPT 1 - HQImage | 1k | 12 | $0.012 |
| 2k | 12 | $0.012 | |
| 4k | 12 | $0.012 | |
GPT 1.5Image | 1k | 2 | $0.0020 |
| 2k | 2 | $0.0020 | |
| 4k | 2 | $0.0020 | |
| xAI | |||
GrokImage | 1k | 6 | $0.0060 |
| 2k | 6 | $0.0060 | |
| 4k | 6 | $0.0060 | |
Ready
Start with credits, scale with usage.
Create an account, issue an API key, and watch model costs stay visible from first render to production traffic.